|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1885 Proof PCGS 64 CAM Nearly Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. Lightly toned. PCGS has certified 19 coins at this level with 29 finer. | | ||||||||||||
| 1890 PCGS 63 Choice. Well struck. Pleasing surfaces. Attractively toned. | | ||||||||||||
| 1896 NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. NGC has certified 26 coins at this level with 25 finer. This encapsulation features a gold CAC hologram label, indicating its exceptional appearance exceeds the CAC standards of a like graded coin. | | ||||||||||||
| 1897 PCGS 63 Choice. Well struck. Pleasing surfaces. Attractively toned. | | ||||||||||||
| 1898 NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. | | ||||||||||||
| 1905 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified 54 coins at this level with 28 finer. | | ||||||||||||
| 1912S PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. | | ||||||||||||
| 1919 PCGS 64 FB Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. | | ||||||||||||
| 1921 PCGS 8 This is a classic lower mintage Mercury Dime which for decades has been considered by specialists to be an integral addition to a complete set. | | ||||||||||||
| 1921D PCGS 8 This is a classic lower mintage Mercury Dime which for decades has been considered by specialists to be an integral addition to a complete set. | | ||||||||||||
| 1927 ANACS 65 FB Gem. Well struck. Pleasing surfaces. Designated as FB, this Dime exhibits fully defined bands on the fasces. | | ||||||||||||
| 1929 NGC 63 | | ||||||||||||
| 1936D PCGS 67 FB Superb Gem. Well struck. Pleasing surfaces. Designated as FB, this Dime exhibits fully defined bands on the fasces. | | ||||||||||||
| 1936S NGC 65 FB | | ||||||||||||
Superb Gem. Well struck. Pleasing surfaces. Lightly toned. Designated as FB, this Dime exhibits fully defined bands on the fasces. | | ||||||||||||
| 1937D PCGS 65 FB Gem. Well struck. Pleasing surfaces. Designated as FB, this Dime exhibits fully defined bands on the fasces. | | ||||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
| |||||||||||||
tomorrow, Sunday, September 5, 2010, from 3:00pm-10:00pm ET |