|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Nearly Gem. Brown. Well struck. Pleasing surfaces. Attractively toned. | | ||||||||||||
Gem. Red Brown. Well struck. Pleasing surfaces. Lightly toned. | | ||||||||||||
| 1909 VDB NGC 66 RB Superb Gem. Red Brown. Well struck. Pleasing surfaces. | | ||||||||||||
| 1909S VDB NGC 0 Damaged Good Details This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB NGC 0 Fine Details Harshly Cleaned This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB NGC 0 Fine Details Harshly Cleaned This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB NGC 0 Fine Details Improperly Cleaned This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB NGC 0 Harshly Cleaned VG Details This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
Nearly Gem. Red. Well struck. Pleasing surfaces. This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
| 1917 NGC 55 BN Nearly mint. Brown. Well struck. Pleasing surfaces. NGC has certified two coins at this level with 62 finer. | | ||||||||||||
| 1917S NGC 40 BN | | ||||||||||||
| 1922D Weak D PCGS 63 RB Choice. Red Brown. Well struck. Pleasing surfaces. Toned. Obverse features are always weakly struck on this variety, hence, the coin is typically graded using reverse detail as criteria. Die Pair 2, characterized by a bold date and strong reverse detail. This is the most coveted of three different die pairs used to strike the so-called 'No D' or 'Weak D' varieties, and is the only one generally regarded as having no trace of a mintmark. | | ||||||||||||
| 1927D/D FS-501 (FS-013.51) PCGS 45 Repunched Mintmark PCGS has certified three coins at this level as FS-501 with a mere seven finer. | | ||||||||||||
Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
Superb Gem. Well struck. Pleasing surfaces. | | ||||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
| |||||||||||||
tomorrow, Sunday, September 5, 2010, from 3:00pm-10:00pm ET |