|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1767A French Colonies Sou PCGS 35 PCGS has certified 17 coins at this level with 28 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1832 PCGS 50 BN There were 51,000 coins minted for this date. | | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1852 NGC 0 Au Details Corroded | | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1863 ANACS 60 Nice Mint. Well struck. Pleasing surfaces. Lightly toned. | | ||||||||||||
| 1904 NGC 64 RD Nearly Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
| 1909 VDB PCGS 0 | | ||||||||||||
| 1909 VDB ANACS 64 BN Nearly Gem. Brown. Well struck. Pleasing surfaces. | | ||||||||||||
| | ||||||||||||
Nearly Gem. Brown. Well struck. Pleasing surfaces. Attractively toned. | | ||||||||||||
Gem. Red Brown. Well struck. Pleasing surfaces. Lightly toned. | | ||||||||||||
| 1909 VDB NGC 66 RB Superb Gem. Red Brown. Well struck. Pleasing surfaces. | | ||||||||||||
| 1909S VDB NGC 0 Damaged Good Details This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB NGC 0 Fine Details Harshly Cleaned This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB NGC 0 Fine Details Harshly Cleaned This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB NGC 0 Fine Details Improperly Cleaned This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB NGC 0 Harshly Cleaned VG Details This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
| 1909S VDB PCGS 64 RD Nearly Gem. Red. Well struck. Pleasing surfaces. This Lincoln Cent issue is noted by collectors as the first popular rarity among the Lincoln Cent series, with only 484,000 struck. | | ||||||||||||
Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
| 1917 NGC 55 BN Nearly mint. Brown. Well struck. Pleasing surfaces. NGC has certified two coins at this level with 62 finer. | | ||||||||||||
| 1917S NGC 40 BN | | ||||||||||||
| 1922D Weak D PCGS 63 RB Choice. Red Brown. Well struck. Pleasing surfaces. Toned. Obverse features are always weakly struck on this variety, hence, the coin is typically graded using reverse detail as criteria. Die Pair 2, characterized by a bold date and strong reverse detail. This is the most coveted of three different die pairs used to strike the so-called 'No D' or 'Weak D' varieties, and is the only one generally regarded as having no trace of a mintmark. | | ||||||||||||
| 1927D/D FS-501 (FS-013.51) PCGS 45 Repunched Mintmark PCGS has certified three coins at this level as FS-501 with a mere seven finer. | | ||||||||||||
Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
Superb Gem. Well struck. Pleasing surfaces. | | ||||||||||||
| 1938S NGC 67 RD Superb Gem. Red. Well struck. Pleasing surfaces. NGC has certified 742 coins at this level with none finer. | | ||||||||||||
| 1939S PCGS 67 RD Superb Gem. Red. Well struck. Pleasing surfaces. PCGS has certified 290 coins at this level with none finer. | | ||||||||||||
| 1940 Proof PCGS 64 RD | | ||||||||||||
| 1940 Proof PCGS 66 RD | | ||||||||||||
| 1941D PCGS 65 BN Gem. Brown. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified a mere four coins at this level with none finer. | | ||||||||||||
| 1941D NGC 67 RD Superb Gem. Red. Well struck. Pleasing surfaces. NGC has certified 887 coins at this level with none finer. | | ||||||||||||
| 1941S NGC 67 RD Superb Gem. Red. Well struck. Pleasing surfaces. NGC has certified 972 coins at this level with none finer. | | ||||||||||||
| 1943 NGC 65 | | ||||||||||||
| 1943 PCGS 67 | | ||||||||||||
| | ||||||||||||
| 1945 NGC 66 RD | | ||||||||||||
| 1945S PCGS 66 RD Omaha Bank Hoard | | ||||||||||||
| 1946S PCGS 66 RD | | ||||||||||||
| 1950 Proof PCGS 66 RD CAM | | ||||||||||||
| | ||||||||||||
| 1951 Proof NGC 67 RD | | ||||||||||||
| 1951 Proof NGC 67 RD Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. | | ||||||||||||
| 1952 Proof PCGS 66 RD | | ||||||||||||
| 1952 NGC 67 RD Superb Gem. Well struck. Pleasing surfaces. NGC has certified 65 coins at this level with none finer. | | ||||||||||||
| 1952D NGC 66 RD Omaha Bank Hoard | | ||||||||||||
| 1953 Proof PCGS 67 RD | | ||||||||||||
| 1954 Proof PCGS 65 RD | | ||||||||||||
| 1956 Proof PCGS 67 CAM | | ||||||||||||
| 1957 Proof PCGS 67 CAM | | ||||||||||||
| 1957 Proof PCGS 66 RD CAM | | ||||||||||||
| 1957D NGC 66 RB Superb Gem. Red Brown. Well struck. Pleasing surfaces. Rainbow Toned. NGC has certified 99 coins at this level with 28 finer. | | ||||||||||||
| 1958 Proof PCGS 67 RD | | ||||||||||||
| 1958D PCGS 66 RD Omaha Bank Hoard | | ||||||||||||
| 1959 FS-101 (FS-022.2) PCGS 64 Double Die Obverse RD PCGS has certified 16 coins at this level as FS-101 with a mere five finer. | | ||||||||||||
| 1959 PCGS 65 RB Gem. Red Brown. Well struck. Pleasing surfaces. Rainbow Toned. PCGS has certified eight coins at this level with mere four finer. | | ||||||||||||
| 1959 Proof NGC 67 RD | | ||||||||||||
| 1959 Proof NGC 67 *RD Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. This coin has been star designated by NGC for exceptional eye appeal. | | ||||||||||||
| 1960 Lg Date PCGS 66 RD Superb Gem. Red. Well struck. Pleasing surfaces. Attractively toned. | | ||||||||||||
| 1960 Proof Lg Date NGC 68 *RD Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. This coin has been star designated by NGC for exceptional eye appeal. | | ||||||||||||
| 1961 Proof NGC 67 RB Superb Gem Proof. Red Brown. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Rainbow Toned. NGC has certified 37 coins at this level with a mere nine finer. | | ||||||||||||
Superb Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
| 1962 Proof NGC 66 RB Superb Gem Proof. Red Brown. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Rainbow Toned. NGC has certified 21 coins at this level with 15 finer. | | ||||||||||||
| 1962 Proof PCGS 67 RD Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Attractively toned. | | ||||||||||||
| 1963 Proof PCGS 68 DCAM | | ||||||||||||
| 1963 Proof ANACS 67 RD | | ||||||||||||
| 1963 Proof PCGS 69 RD Superb Gem. Red. Well struck. Pleasing surfaces. PCGS has certified 137 coins at this level with none finer. | | ||||||||||||
| 1964 FS-802(FS-027) PCGS 58 Double Die Rev PCGS has certified two coins at this level as FS-802 with a mere one finer. | | ||||||||||||
| | ||||||||||||
| 1967 SMS PCGS 67 RD Superb Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
| 1967 SMS PCGS 67 RD Superb Gem. SMS. Well struck. Pleasing surfaces. | | ||||||||||||
| 1967 SMS PCGS 68 RD Superb Gem. Red. SMS. Well struck. Pleasing surfaces. PCGS has certified 69 coins at this level with none finer. | | ||||||||||||
| 1969D PCGS 66 RD Superb Gem. Red. Well struck. Pleasing surfaces. PCGS has certified 258 coins at this level with a mere three finer. | | ||||||||||||
Superb Gem red brown Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Rainbow toned. | | ||||||||||||
| 1970S Lg Date PCGS 66 RD | | ||||||||||||
| 1971 ANACS 64 RD Double Die Obverse | | ||||||||||||
| 1971S Proof NGC 68 * Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. This coin has been star designated by NGC for exceptional eye appeal. | | ||||||||||||
| 1972 ANACS 63 BN Die 8 Double Die Obverse | | ||||||||||||
| 1972 FS-103 (FS-033.53) PCGS 65 Double Die Obverse RD The doubling is readily appreciable to slight magnification, as is the bold striking detail. Called by some the modern version of the 1955 double die Cent, this coin lacks the strong doubling that was noted for its earlier cousin, though the lettering and numerals are clearly doubled. PCGS has certified 44 coins at this level as FS-103 with a mere one finer. | | ||||||||||||
| 1972 FS-106 (FS-033.56) PCGS 64 BN Double Die Obverse PCGS has certified four coins at this level as FS-106 with a mere two finer. | | ||||||||||||
| 1972 ANACS 62 RB Die 8 Double Die Obverse | | ||||||||||||
| 1974S PCGS 66 RD | | ||||||||||||
| 1981S Proof Type 1 ANACS 68 DCAM | | ||||||||||||
| 1982D Small Date Zinc NGC 67 RD Superb Gem. Red. Well struck. Pleasing surfaces. NGC has certified 86 coins at this level with a mere nine finer. | | ||||||||||||
| 1983 Dbl Die PCGS 66 RD Superb Gem. Red. Pleasing surfaces. PCGS has certified 217 coins at this level with 28 finer. | | ||||||||||||
| 1983 FS-036 NGC 65 Double Die Rev RB Gem. Red Brown. NGC has certified 20 coins at this level as FS-036 with a mere three finer. | | ||||||||||||
| 1983 PCGS 64 RB Double Die Rev Nearly Gem. Red Brown. Pleasing surfaces. Attractively toned. PCGS has certified 61 coins at this level with 11 finer. | | ||||||||||||
| 1985 PCGS 67 RD | | ||||||||||||
| 1995 ANACS 66 RD Double Die Obverse Superb Gem. Red. Pleasing surfaces. | | ||||||||||||
5 coins. | | ||||||||||||
| 1997 FS-101 (FS-043) Dbl Ear PCGS 64 RD PCGS has certified 11 coins at this level as FS-101 with 122 finer. | | ||||||||||||
| 1999D PCGS 69 RD Superb Gem. Red. Well struck. Pleasing surfaces. PCGS has certified 46 coins at this level with none finer. | | ||||||||||||
| 2000 Wide AM NGC 64 RD Nearly Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
| 2005 PCGS 67 RD Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 105 coins at this level with a mere five finer. | | ||||||||||||
| 2005 PCGS 69 RD Satin Finish | | ||||||||||||
| 2005D PCGS 67 RD Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 167 coins at this level with a mere three finer. | | ||||||||||||
| 2006D PCGS 67 RD Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 237 coins at this level with a mere two finer. | | ||||||||||||
| 2007 PCGS 67 RD Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 156 coins at this level with a mere four finer. | | ||||||||||||
| 2008 PCGS 67 RD Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 250 coins at this level with a mere five finer. | | ||||||||||||
| 2008D PCGS 67 RD Superb Gem. Well struck. Pleasing surfaces. PCGS has certified 201 coins at this level with a mere four finer. | | ||||||||||||
| 2009 Lincoln-Early Childhood PCGS 0 Brilliant Uncirculated First Day of Issue | | ||||||||||||
| 2009 Lincoln-Early Childhood PCGS 66 RD | | ||||||||||||
| 2009S Proof Lincoln-Professional PCGS 70 DCAM RD Superb Gem Deep CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. The ultimate certified grade. | | ||||||||||||
Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
| 2010D Shield PCGS 65 RD Gem. Red. Well struck. Pleasing surfaces. | | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1867 FS-003 ANACS 0 BN Cleaned Die 1 Double Die Obverse EF Details Rotated Dies | | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Lightly toned. | | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
Gem. Well struck. Pleasing surfaces. | | ||||||||||||
| 1906 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. | | ||||||||||||
| 1909 Proof NGC 66 CAM Superb Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. NGC has certified 41 coins at this level with 41 finer. | | ||||||||||||
| 1911 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. | | ||||||||||||
| 1915S PCGS 63 Choice. Well struck. Pleasing surfaces. Attractively toned. | | ||||||||||||
| 1921S NGC 0 Damaged Fine Details A much sought after issue as such a coin is not known significantly in higher grades. | | ||||||||||||
Gem. Typically struck. Pleasing surfaces. | | ||||||||||||
| 1937 Proof PCGS 65 Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Rainbow toned. | | ||||||||||||
Superb Gem. Well struck. Pleasing surfaces. | | ||||||||||||
| | ||||||||||||
Superb Gem. Well struck. Pleasing surfaces. Lightly toned. | | ||||||||||||
| 1940 Proof Rev of 40 NGC 66 | | ||||||||||||
| 1942 Proof Nickel NGC 65 | | ||||||||||||
Superb Gem. Well struck. Pleasing surfaces. Lustrous. | | ||||||||||||
Superb Gem. Well struck. Pleasing surfaces. | | ||||||||||||
| | ||||||||||||
| | ||||||||||||
| 1952 Proof PCGS 66 | | ||||||||||||
| 1952S Full Steps PCGS 65 Gem. Well struck. Pleasing surfaces. PCGS has certified 50 coins at this level with a mere six finer. | | ||||||||||||
Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Attractively toned. PCGS has certified 148 coins at this level with a mere one finer. | | ||||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
| |||||||||||||
today, Wednesday, September 8, 2010, from 3:00pm-10:00pm ET |