|
|
|
|
The Teletrade® Toned Designation |
|
Teletrade® is proud to present their Toned designation for toned and colored certified coins. Since many collectors focus on toned coins, this makes it easier for you to find the coins you are looking for. If you require any further information about our Toned designation, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. If you have any toned coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming Toned designation coins... Click here to add the Toned designation category to your personal Mr. Wantlist Click here to learn about the Toned coin designation
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1861 Proof NGC 65 * Gem. Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Lightly toned. This coin has been star designated by NGC for exceptional eye appeal. There were 1, 000 Proof coins minted for this date. NGC has certified this single coin at this level with a mere seven finer. | |||||||||||||
| 1942 Proof PCGS 62 RB | |||||||||||||
| 1953 Proof NGC 67 RD | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1865 Proof NGC 66 RD CAM Superb Gem CAMEO Proof. Red. Bold cameo effect frosted devices. Glittering deeply reflective fields. Lightly toned. There were 500+ Proof coins minted for this date. NGC has certified a mere six coins at this level with none finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1856 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Toned. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1866 NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1883 No Cents PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. This is the famous no CENTS variety which had a mintage of almost 5.5 million pieces, and was modified to protect the unwary public. | |||||||||||||
| 1900 NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1901 PCGS 63 Choice. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1901 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1904 PCGS 65 Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1913 Type 1 PCGS 65 Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1930 PCGS 65 Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1936D NGC 65 Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1937D 3 Legs PCGS 55 Nearly mint. Attractively toned. This coin is an example of this classic Buffalo nickel mint error which for decades has been considered by specialists to be an integral addition to a complete set of the series. The 3 Legs variety was created by an inexperienced Denver Mint employee improperly using an abrasive stick in an attempt to remove marks caused by die clashing. In the process of attending to the area of clashing, the leg was polished away and coins were minted using the damaged die. Limited quantities of this error escaped into commerce. | |||||||||||||
| 1937D 3 Legs NGC 58 Nearly mint. Toned. Pleasing surfaces. This coin is an example of this classic Buffalo nickel mint error which for decades has been considered by specialists to be an integral addition to a complete set of the series. The 3 Legs variety was created by an inexperienced Denver Mint employee improperly using an abrasive stick in an attempt to remove marks caused by die clashing. In the process of attending to the area of clashing, the leg was polished away and coins were minted using the damaged die. Limited quantities of this error escaped into commerce. | |||||||||||||
| 1937D 3 Legs FS-020.2 NGC 58 Soft, slightly graying mint luster, accented with medium to warm golden tone. Fairly well struck. Minimal contact marks for the grade. Just a touch of light rubbing. An attractive borderline Mint State example of this classic Buffalo nickel mint error. A classic Buffalo nickel mint error, which for decades has been considered by specialists to be an integral addition to a complete set of the series. | |||||||||||||
| 1938 Proof PCGS 64 Nearly Gem. Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Attractively toned. There were 19, 365 Proof coins minted for this date. | |||||||||||||
| 1938 Proof PCGS 65 Gem. Proof. Attractively toned. Deep mirror-like fields. Sharply contrasting heavily frosted devices. There were 19, 365 coins minted for this date. | |||||||||||||
| 1938D Jefferson NGC 67 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. | |||||||||||||
| 1940 Proof Rev of 1938 PCGS 65 Gem. Proof. Attractively toned. Deep mirror-like fields. Sharply contrasting heavily frosted devices. PCGS has certified 25 coins at this level with 46 finer. | |||||||||||||
| 1946D/D PCGS 66 Full Steps Superb Gem. Well struck. Pleasing surfaces. Attractively toned. Designated as FS (full Steps) this coin exhibits well defined lines as steps on the porch of Monticello at the reverse. PCGS has certified 277 coins at this level as D/D with a mere seven finer. | |||||||||||||
| 1947 FS PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. Designated as FS (full Steps) this coin exhibits well defined lines as steps on the porch of Monticello at the reverse. PCGS has certified 44 coins at this level with none finer. | |||||||||||||
| 1947S Full Steps PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. Designated as FS (full Steps) this coin exhibits well defined lines as steps on the porch of Monticello at the reverse. PCGS has certified 44 coins at this level with a mere one finer. | |||||||||||||
| 1950 PCGS 66 Full Steps Superb Gem. Well struck. Pleasing surfaces. Attractively toned. Designated as FS (full Steps) this coin exhibits well defined lines as steps on the porch of Monticello at the reverse. PCGS has certified 29 coins at this level with a mere two finer. | |||||||||||||
| 1951 Proof NGC 66 CAM | |||||||||||||
| 1951S Full Steps PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified just 19 coins at this level with none finer. | |||||||||||||
| 1953 PCGS 65 Full Steps Gem. Well struck. Pleasing surfaces. Attractively toned. Designated as FS (full Steps) this coin exhibits well defined lines as steps on the porch of Monticello at the reverse. PCGS has certified a mere seven coins at this level with none finer. | |||||||||||||
| 1953D PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified a mere two coins at this level with none finer. | |||||||||||||
| 1956 FS PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. Designated as FS (full Steps) this coin exhibits well defined lines as steps on the porch of Monticello at the reverse. PCGS has certified 43 coins at this level with a mere one finer. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
today, Wednesday, March 10, 2010, from 3:00pm-10:00pm ET |