|
|
|
|
The Teletrade® Rainbow Designation |
|
Teletrade® is proud to present their Rainbow designation for supremely toned certified coins. This premium rating, as noted by our chief cataloger Gar Travis is reserved for the very best of toned coins. If you require any further information about our Rainbow designation, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. If you have any toned coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming Rainbow designation coins... Click here to add the Rainbow designation category to your personal Mr. Wantlist Click here to learn about the Rainbow coin designation Consign your coins to our upcoming Rainbow event by telephoning Ian Russell at 800-949-2646
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1957 NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1957 NGC 65 Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1958 NGC 65 Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1959D Full Bell Lines NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. This coin has Full Bell Lines a term applied only to Franklin half dollars when the lower sets of bell lines are complete on the reverse (FBL). Generally, very slight disturbance of several lines is acceptable. | |||||||||||||
| 1964 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1964 PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1892 Columbian Expo NGC 65 | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1878 7/8 Tail Feathers PCGS 63 Weak Choice. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1878S Morgan PCGS 63 Choice. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1878S Morgan PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1879 Morgan PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1879S Morgan PCGS 63 Choice. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1879S Morgan PCGS 65 Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1880S NGC 63 Choice. Well struck. Pleasing surfaces. Rainbow Toned. Semi-Proof-like. | |||||||||||||
| 1880S NGC 63 Choice. Well struck. Pleasing surfaces. Rainbow Toned. Semi-Proof-like. | |||||||||||||
| 1880S NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. Semi-Proof-like. | |||||||||||||
| 1880S PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1880S NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. Semi-Proof-like. | |||||||||||||
| 1880S PCGS 65 Gem. Well struck. Pleasing surfaces. Rainbow Toned. Semi-Proof-like. | |||||||||||||
| 1880S PCGS 65 Gem. Well struck. Pleasing surfaces. Rainbow Toned. Semi-Proof-like. | |||||||||||||
| 1881CC NGC 65 * Gem. Well struck. Pleasing surfaces. Rainbow Toned. This coin has been star designated by NGC for exceptional eye appeal. | |||||||||||||
| 1881O PCGS 63 Choice. Well struck. Pleasing surfaces. Semi-Proof-like. Rainbow Toned. | |||||||||||||
| 1881S PCGS 63 Choice. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1881S PCGS 63 Choice. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1881S NGC 65 Gem. Well struck. Pleasing surfaces. Semi-Proof-like. Rainbow Toned. | |||||||||||||
| 1881S NGC 65 Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1881S NGC 65 * Gem. Well struck. Pleasing surfaces. Rainbow Toned. This coin has been star designated by NGC for exceptional eye appeal. | |||||||||||||
| 1881S PCGS 66 PL Superb Gem. Proof-like. Nice mirror-like fields with slightly contrasting devices.Rainbow Toned. | |||||||||||||
| 1882 Morgan PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| 1882O PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. Rainbow Toned. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
on Sunday, September 12, 2010, from 3:00pm-10:00pm ET |