|
|
|
|
CAC Verified Coins at Teletrade® About the Certified Acceptance Corporation Labels |
The green and gold CAC labels placed on many coins offered by Teletrade® denote that these particular lots have met CAC's stringent grading standards.
CAC is an independent numismatic coin authentication service founded by John Albanese,
and is not connected with the grading service that graded and encapsulated these coins.
For more information, please contact Teletrade® at info@teletrade.com or telephone 800-949-2646. Selling CAC coins? Teletrade® welcomes consignments of CAC coins. Please download our consignment forms by clicking here.
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1952 Wash-Carv NGC 65 Gem. Well struck. Pleasing surfaces. Rainbow Toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1879CC Morgan NGC 63 Choice. Well struck. Pleasing surfaces. Lightly toned. There were 756,000 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1883CC GSA Hoard NGC 65 Certified by NGC, this coin is housed in its original plastic GSA holder of issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1908 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. There were 564,821 coins minted for this date. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1893 Isabella Quarter PCGS 58 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1912 NGC 63 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1924 NGC 64 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| ND Wash-Succ Medal SM, RE, Silvered PCGS 58 Success tokens appear to have been minted in brass, copper and white metal using only a single set of dies. Currently there is a controversy as to whether these tokens are associated with Washington during the second inauguration and possibly date from the period circa 1792-1795 or whether they are mid Nineteenth century gaming pieces. Artistic style would suggest they are the latter. The obverse depicts a bust right of Washington, while the reverse presents an image of the Eye of Providence with fifteen stars and long rays. The center reverse is typically softly struck and this is thought to be because of a shallow engraved die. PCGS has certified five silvered tokens at this level with a mere one finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1904S PCGS 45 There were 600,000 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1899S PCGS 55 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. Lightly toned. There were 708,000 coins minted for this date. PCGS has certified eight coins at this level with 38 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1824/1 PCGS 53 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified ten coins at this level with 39 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1944 PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1953S PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1954 Proof PCGS 67 DCAM Superb Gem Deep CAMEO Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. PCGS has certified 30 coins at this level with a mere four finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1936 Albany PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1935S San Diego PCGS 65 Gem. Well struck. Pleasing surfaces. Lustrous. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1853 NGC 58 Nearly mint. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1888S PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. There were 859,600 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
today, Wednesday, September 8, 2010, from 3:00pm-10:00pm ET |